Jack Link's Beef Jerky Teriyaki Iron Content
Jack link'southward, beef jerky, teriyaki by Link Snacks, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share past URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: loftier saccharide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link'due south, beef jerky, teriyaki by Link Snacks, Inc. nutrition facts and analysis per 1 onz (28.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to jack link's, beef jerky, teriyaki by link snacks, inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link's, teriyaki beef jerky by Link Snacks, Inc. | Jack link's, teriyaki beef hasty past Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link's, handcrafted beef jerky, teriyaki by Link Snacks, Inc. | Jack link's, pocket-sized batch, teriyaki no 17, handcrafted beef hasty by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link's, beefiness jerky, sriracha by Link Snacks, Inc. | Jack link'due south, jumbo beef steak, teriyaki by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link'south, premium cuts beef jerky by Link Snacks, Inc. | Jack link'southward, premium cuts beef hasty, sriracha by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link'southward, beef jerky, sweet & hot by Link Snacks, Inc. | Jack link'south, meat snacks, beef jerky, original by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 17082 87635 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link's, beef jerky, teriyaki by Link Snacks, Inc. contains 80 calories per 28 g serving. This serving contains 1 g of fat, 12 one thousand of poly peptide and half dozen g of saccharide. The latter is 5 g sugar and 0 g of dietary cobweb, the residuum is complex carbohydrate. Jack link'due south, beef hasty, teriyaki by Link Snacks, Inc. contains 0 g of saturated fat and 30 mg of cholesterol per serving. 28 g of Jack link'south, beef jerky, teriyaki by Link Snacks, Inc. contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D every bit well as 1.08 mg of iron, 0.00 mg of calcium and mg of potassium. Jack link'southward, beef jerky, teriyaki by Link Snacks, Inc. belong to 'Other Snacks' food category. The UPC for this product is 017082876355. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
johnsonhisibut1941.blogspot.com
Source: https://www.nutritionvalue.org/Jack_link%27s%2C_beef_jerky%2C_teriyaki_by_Link_Snacks%2C_Inc._394291_nutritional_value.html
0 Response to "Jack Link's Beef Jerky Teriyaki Iron Content"
Post a Comment